chefann
Gold Member
- 22,111
Hi, all!
Here's the latest version of my product spreadsheet. There are probably a few categories that need updating, but since I don't have the new order forms, it'll have to wait.
The interesting part of this is the statistics sheet. Here's the breakdown:
Cost category - Count - Percent of catalog
less than $10 - 100 - 28.7%
$10.25-15 - 78 - 22.4
$15.25-20 - 45 - 12.9
$20.25-30 - 46 - 13.2
$30.25-40 - 30 - 8.6
$40.25-50 - 11 - 3.2
$50.25-100 - 21 - 6.0
over $100 - 17 - 4.9
total - 348 products
Here's the latest version of my product spreadsheet. There are probably a few categories that need updating, but since I don't have the new order forms, it'll have to wait.
The interesting part of this is the statistics sheet. Here's the breakdown:
Cost category - Count - Percent of catalog
less than $10 - 100 - 28.7%
$10.25-15 - 78 - 22.4
$15.25-20 - 45 - 12.9
$20.25-30 - 46 - 13.2
$30.25-40 - 30 - 8.6
$40.25-50 - 11 - 3.2
$50.25-100 - 21 - 6.0
over $100 - 17 - 4.9
total - 348 products
Last edited: