chefann
Gold Member
- 22,111
Hey, all!
I finally got the product list and WW points documents updated to reflect the changes to the product line as of Sept. 1.
Here are the interesting stats from the product file:
less than $10, 104 items, 30.2% of catalog
$10.25-$15, 78, 22.7%
$15.25-$20, 52, 15.1%
$20.25-$30, 43, 23.5%
$30.25-$40, 30, 8.7%
$40.25-$50, 6, 1.7%
$50.25-$100, 15, 4.4%
over $100, 16, 4.7%
total = 344 items
299 PC exclusives
I finally got the product list and WW points documents updated to reflect the changes to the product line as of Sept. 1.
Here are the interesting stats from the product file:
less than $10, 104 items, 30.2% of catalog
$10.25-$15, 78, 22.7%
$15.25-$20, 52, 15.1%
$20.25-$30, 43, 23.5%
$30.25-$40, 30, 8.7%
$40.25-$50, 6, 1.7%
$50.25-$100, 15, 4.4%
over $100, 16, 4.7%
total = 344 items
299 PC exclusives
Last edited: