SpiritdancerIA
Gold Member
- 195
I haven't seen this elsewhere, and everyone in our cluster was sent this on Friday (I apologize for the formatting - I had it in a nice table, and it keeps taking out the spacing when I post. If you know how to post a nice table, could you PM me?).
Here are the registration numbers as of 1/6/2012
Location 100% Target Goal 80% Target Goal # Registered as of Jan. 6
Arlington, TX 750 600 425 (57%)
Atlanta, GA 1080 864 552 (51%)
Baltimore, MD 1800 1440 1198 (67%)
Biloxi, MS 480 384 188 (39%)
Charlotte, NC 1200 960 705 (59%)
Denver, CO 650 520 356 (55%)
Hartford, CT 1614 1291 958 (59%)
Lexington, KY 1242 994 567 (46%)
Milwaukee, WI 1140 912 467 (41%)
Omaha, NE 750 600 500 (67%)
Ontario, CA 792 634 400 (51%)
Phoenix, AZ 425 340 300 (71%)
Portland, OR 690 552 377 (55%)
Salt Lake City, UT 483 386 170 (35%)
San Antonio, TX 560 448 286 (51%)
Santa Clara, CA 585 468 242 (41%)
St. Louis, MO 900 720 517 (57%)
St. Paul, MN 720 576 391 (54%)
Tampa, FL 600 480 352 (59%)
Toledo, OH 1539 1231 724 (47%)
From the same email:
Next update is to sent out to the NED's on Thursday (that would be the 12th), with a registration deadline of 11:59 pm CST January 14th (that's next Saturday).
And for interesting overall numbers (these are my own calculations):
Total (nationwide) 100% goal = 18,000
Total (nationwide) 80% goal = 14,400
Total registration (as of 1/6) = 9,675 (54%)
Here are the registration numbers as of 1/6/2012
Location 100% Target Goal 80% Target Goal # Registered as of Jan. 6
Arlington, TX 750 600 425 (57%)
Atlanta, GA 1080 864 552 (51%)
Baltimore, MD 1800 1440 1198 (67%)
Biloxi, MS 480 384 188 (39%)
Charlotte, NC 1200 960 705 (59%)
Denver, CO 650 520 356 (55%)
Hartford, CT 1614 1291 958 (59%)
Lexington, KY 1242 994 567 (46%)
Milwaukee, WI 1140 912 467 (41%)
Omaha, NE 750 600 500 (67%)
Ontario, CA 792 634 400 (51%)
Phoenix, AZ 425 340 300 (71%)
Portland, OR 690 552 377 (55%)
Salt Lake City, UT 483 386 170 (35%)
San Antonio, TX 560 448 286 (51%)
Santa Clara, CA 585 468 242 (41%)
St. Louis, MO 900 720 517 (57%)
St. Paul, MN 720 576 391 (54%)
Tampa, FL 600 480 352 (59%)
Toledo, OH 1539 1231 724 (47%)
From the same email:
Phoenix continues to lead with 71% of its total attendance goal, with 13 other locations more than halfway there!
Next update is to sent out to the NED's on Thursday (that would be the 12th), with a registration deadline of 11:59 pm CST January 14th (that's next Saturday).
And for interesting overall numbers (these are my own calculations):
Total (nationwide) 100% goal = 18,000
Total (nationwide) 80% goal = 14,400
Total registration (as of 1/6) = 9,675 (54%)